{7} My Tickets (7 matches)
This report demonstrates the use of the automatically set USER dynamic variable, replaced with the username of the logged in user when executed.
Owned
| Ticket | Summary | Component | Version | Milestone | Type | Priority | Created |
|---|---|---|---|---|---|---|---|
| #10 | Abouthzfkw | component1 | 2.0 | milestone2 | task | blocker | 02/03/09 |
| #27115 | Porn | component1 | 2.0 | milestone3 | defect | blocker | 12/23/09 |
| #12335 | nolvadex | component2 | 1.0 | milestone3 | task | critical | 10/08/09 |
| #12341 | phentermine | component2 | 1.0 | milestone3 | task | critical | 10/08/09 |
| #12344 | valium | component2 | 1.0 | milestone3 | task | critical | 10/08/09 |
| #12349 | xanax | component2 | 1.0 | milestone3 | task | critical | 10/08/09 |
| #12339 | BioSpecifics Technologies Corp. Announces Initiation Of Phase IIb Trial For Peyronie's Disease | component1 | 1.0 | milestone1 | enhancement | trivial | 10/08/09 |
Note: See TracReports for help on using and
creating reports.
